本页是关于东方Project
二次创作同人专辑的词条
二次创作同人专辑的词条
Basic Informations | ||
---|---|---|
Characters:雾雨魔理沙 |
||
Title | Silver Forest 2006-2012 BESTⅠ | |
Producer | Silver Forest | Characters:雾雨魔理沙 |
Release | 2012-05-27 (第九回 博麗神社例大祭) | |
Type | 精选集 | |
Catalog ID | SFNC-0035 + SFNC-0036 + SFNC-0037 | |
Rating | 一般向 | |
Discs | 3 | |
Tracks | 12 + 12 + 12 = 36 | |
Length | 45:38 + 48:57 + 47:45 = 02:22:20 | |
Price | Convention Price: 2000日元 Mail Order Price: 2730日元 | |
Website | http://www.silver--forest.com/best1.htm |
Compose
NYO | Tr.10 |
Arrangement
Vocal
Lyrics
Compose
NYO | Tr.10 |
Arrangement
Vocal
Lyrics
Compose
NYO | Tr.10 |
Arrangement
Vocal
Lyrics
01 | 蒼空に舞え、墨染の桜 | 03:42 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | 蒼空に舞え、墨染の桜 | ||
Original Title | |||
02 | 7 days a week | 04:33 | |
Arrange | NYO | ||
Vocal | アキ | ||
Lyrics | NYO | ||
First Release | 7 days a week | ||
Original Title | |||
03 | Sentence | 04:38 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | Sentence | ||
Original Title | |||
04 | Coda of desire | 05:04 | |
Arrange | ktr | ||
Vocal | あやや | ||
Lyrics | ktr | ||
First Release | Coda of desire | ||
Original Title | |||
05 | Lunatic EURO | 04:23 | |
Arrange | NYO | ||
Vocal | あやや | ||
Lyrics | NYO | ||
First Release | Lunatic EURO | ||
Original Title | |||
06 | hands on me | 04:58 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | hands on me (さゆり ver) | ||
Original Title | |||
07 | Vermillion | 04:10 | |
Arrange | NYO | ||
Vocal | あやや | ||
Lyrics | NYO | ||
First Release | Vermillion | ||
Original Title | |||
08 | going further | 04:34 | |
Arrange | ktr | ||
Vocal | あやや | ||
Lyrics | ktr | ||
Original Title | |||
09 | 花は幻想のままに | 02:30 | |
Arrange | kana | ||
Lyrics | NYO | ||
Original Title | |||
10 | 私立シルフォレ学園校歌 ~ 恋愛のABC short ver | 01:38 | |
Compose | NYO | ||
Vocal | なつみ,アキ | ||
Lyrics | NYO | ||
First Release | 私立シルフォレ学園校歌 ~ 恋愛のABC short.ver | ||
11 | マリサ☆クエスト ~お宝探し大冒険~ | 02:25 | |
Arrange | NYO | ||
Vocal | アキ,藤咲かりん | ||
Lyrics | bit | ||
First Release | マリサ☆クエスト ~お宝探し大冒険~ | ||
Original Title | |||
12 | ケロ⑨destiny | 03:03 | |
Arrange | NYO | ||
Vocal | めらみぽっぷ | ||
Lyrics | bit | ||
First Release | ケロ⑨destiny | ||
Original Title |
01 | Lunatic Beat | 04:52 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | Lunatic Beat | ||
Original Title | |||
02 | Sacred | 04:42 | |
Arrange | NYO | ||
Vocal | アキ | ||
Lyrics | NYO | ||
First Release | Sacred | ||
Original Title | |||
03 | Phantasm Brigade - another side | 03:11 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | Phantasm Brigade - another side | ||
Original Title | |||
04 | 霞舞う月の丘に | 06:41 | |
Arrange | NYO | ||
Vocal | 茶太 | ||
Lyrics | NYO | ||
First Release | 霞舞う月の丘に | ||
Original Title | |||
05 | 君が望んだ永遠 | 04:18 | |
Arrange | NYO | ||
Vocal | アキ | ||
Lyrics | アキ | ||
First Release | 君が望んだ永遠 | ||
Original Title | |||
06 | Next Stage | 05:45 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | Next Stage | ||
Original Title | |||
07 | Direction still unknown | 03:30 | |
Arrange | NYO | ||
Vocal | あやや | ||
Lyrics | アキ | ||
First Release | Direction still unknown | ||
Original Title | |||
08 | Ⅶφ7 | 02:00 | |
Compose | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
09 | someday | 04:06 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
Circle | セブンスヘブンMAXION | ||
First Release | someday | ||
Original Title | |||
10 | EXTRA BITTER ~ みょんのうた | 02:40 | |
Arrange | NYO | ||
Vocal | アキ | ||
Lyrics | bit | ||
First Release | EXTRA BITTER ~ みょんのうた | ||
Original Title | |||
11 | 双剣乱舞 みょん&me | 03:49 | |
Arrange | NYO | ||
Vocal | アキ | ||
Lyrics | NYO | ||
First Release | 双剣乱舞 みょん&me | ||
Original Title | |||
12 | 幼女幻想もう無理ぽ ~ もふもふ藍様はドMなのか? | 03:23 | |
Arrange | NYO | ||
Vocal | Nano | ||
Lyrics | bit | ||
First Release | 幼女幻想もう無理ぽ ~ もふもふ藍様はドMなのか? | ||
Original Title |
01 | Phantasm Brigade | 04:33 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | Phantasm Brigade | ||
Original Title | |||
02 | active emotion | 04:50 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | active emotion | ||
Original Title | |||
03 | 天空の狂詩曲 | 04:56 | |
Arrange | 後藤康二 | ||
Vocal | さゆり | ||
Lyrics | 小川マキ | ||
First Release | 天空の狂詩曲 | ||
Original Title | |||
04 | 風の詩 | 05:33 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | 風の詩 | ||
Original Title | |||
05 | 萃夢想歌 | 04:01 | |
Arrange | NYO | ||
Vocal | なつみ | ||
Lyrics | NYO | ||
First Release | 萃夢想歌 | ||
Original Title | |||
06 | Starry Sky | 05:07 | |
Arrange | NYO | ||
Vocal | さゆり | ||
Lyrics | NYO | ||
First Release | Starry Sky | ||
Original Title | |||
07 | 恋時雨 ~KOI SHIGURE~ | 04:22 | |
Arrange | NYO | ||
Vocal | あやや | ||
Lyrics | NYO | ||
First Release | 恋時雨 ~KOI SHIGURE~ | ||
Original Title | |||
08 | Go for it | 03:21 | |
Compose | NYO | ||
Vocal | アキ | ||
Lyrics | アキ | ||
09 | Holy my Reincarnation | 04:10 | |
Arrange | NYO | ||
Vocal | なつみ | ||
Lyrics | NYO | ||
First Release | Holy my Reincarnation | ||
Original Title | |||
10 | PAD先進国紅魔館 | 00:36 | |
Arrange | NYO | ||
Vocal | Nano | ||
Lyrics | bit | ||
First Release | PAD先進国紅魔館 | ||
Original Title | |||
11 | ふぃーばー | 03:34 | |
Arrange | NYO | ||
Vocal | Nano,kiyo,加茂桃歌 | ||
Lyrics | bit | ||
First Release | ふぃーばー | ||
Original Title | |||
12 | ねこにゃんのうた | 02:42 | |
Arrange | NYO | ||
Vocal | Nano | ||
Lyrics | bit | ||
First Release | ねこにゃんのうた | ||
Original Title |